AN INTRODUCTION TO DATABASE SYSTEMS (Record no. 8120)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00366nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240409111312.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-8175156173 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DESAI- BIPIN C |
| 245 #3 - TITLE STATEMENT | |
| Title | AN INTRODUCTION TO DATABASE SYSTEMS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | GALGOTIA PUB. HOUSE |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of acquisition | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/05/2008 | 13-B-4107 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 520.00 | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 05/09/2008 | 13-B-4108 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 520.00 | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 05/09/2008 | 13-B-4109 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 520.00 | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 05/09/2008 | 13-B-4110 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 21 | 520.00 | |||||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 14-B-563 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 34 | 430.00 | |||||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 14-B-564 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 34 | 430.00 | |||||||
| IIMT Engineering College-MCA | IIMT Engineering College-MCA | 06/23/2017 | 14-B-565 | 06/23/2017 | 06/23/2017 | Text-Book- for 7 days | 34 | 430.00 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-86659 | 05/29/2017 | 05/29/2017 | Book Bank | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 1 | 01-B-86660 | 01/14/2020 | 05/29/2017 | Book Bank | 08/27/2019 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-86661 | 05/29/2017 | 05/29/2017 | Book Bank | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-86662 | 05/29/2017 | 05/29/2017 | Book Bank | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-86663 | 05/29/2017 | 05/29/2017 | Book Bank |

