INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT (Record no. 8096)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00207nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHANDRA- PRASANNA |
| 245 #0 - TITLE STATEMENT | |
| Title | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | TATA MCGRAW HILL |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-86393 | 05/31/2017 | MANAGEMENT | 05/31/2017 | Book Cost Paid | Write off (Book cost paid to Account Department) | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-86394 | 05/31/2017 | MANAGEMENT | 05/31/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-86395 | 12/21/2017 | MANAGEMENT | 05/31/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-86396 | 05/31/2017 | MANAGEMENT | 05/31/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-86397 | 05/31/2017 | MANAGEMENT | 05/31/2017 | Book Bank |

