BUSINESS STATISTICS (Record no. 8043)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00177nam a2200073Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA- SP |
| 245 #0 - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | GALGOTIA PUB. HOUSE |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 1 | 01-B-85896 | 08/05/2022 | 04/12/2022 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-85897 | 05/30/2017 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 2 | 01-B-85898 | 08/13/2024 | 02/23/2024 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-85899 | 05/30/2017 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-85900 | 05/30/2017 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-89641 | 05/30/2017 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-89642 | 05/30/2017 | STATISTICS | 05/30/2017 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 6 | 01-B-89643 | 01/01/2025 | 09/03/2024 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 1 | 01-B-89644 | 01/24/2019 | 09/27/2018 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 5 | 01-B-89645 | 07/06/2024 | 02/22/2024 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 5 | 01-B-89646 | 02/03/2025 | 09/18/2024 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 2 | 01-B-89647 | 08/02/2022 | 05/09/2022 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 2 | 01-B-89648 | 01/31/2025 | 11/05/2024 | STATISTICS | 05/30/2017 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 3 | 01-B-89649 | 08/04/2022 | 05/30/2022 | STATISTICS | 05/30/2017 | Book Bank |

