Electronics - 1 (Record no. 7783)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00319nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240307112303.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NA |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTUNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg- Deepak |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronics - 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Asian Publishers |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Total Renewals | Checked out | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | R | 01-B-82922 | 05/31/2017 | Electronics | 05/31/2017 | Reference Book | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82923 | 09/21/2023 | Electronics | 05/31/2017 | Book Bank | 8 | 1 | 01/30/2024 | 09/21/2023 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82924 | 01/03/2026 | Electronics | 05/31/2017 | Book Bank | 6 | 10/08/2025 | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82925 | 01/31/2026 | Electronics | 05/31/2017 | Book Bank | 9 | 1 | 09/15/2025 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82926 | 09/27/2018 | Electronics | 05/31/2017 | Book Cost Paid | 1 | 02/05/2018 | Write off (Book cost paid to Account Department) | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82927 | 01/07/2026 | Electronics | 05/31/2017 | Book Bank | 7 | 10/09/2025 | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82928 | 05/31/2017 | Electronics | 05/31/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82929 | 05/31/2017 | Electronics | 05/31/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82930 | 05/31/2017 | Electronics | 05/31/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-82931 | 10/12/2022 | Electronics | 05/31/2017 | Book Bank | 6 | 1 | 03/15/2023 | 10/12/2022 |

