APPLIED MATHEMATICS-1 (Record no. 7629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00324nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311110632.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NIL |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUMAR- VINESH |
| 245 #0 - TITLE STATEMENT | |
| Title | APPLIED MATHEMATICS-1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | M. NGR: ASIAN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Checked out | Date last checked out | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | R | 01-B-80290 | 05/29/2017 | Mathematics | 05/29/2017 | Reference Book | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80291 | 05/29/2017 | Mathematics | 05/29/2017 | Book Bank | |||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80292 | 11/20/2025 | Mathematics | 05/29/2017 | Book Bank | 3 | 01/30/2026 | 11/20/2025 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80293 | 01/04/2024 | Mathematics | 05/29/2017 | Book Bank | 2 | 01/30/2024 | 01/04/2024 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80294 | 05/29/2017 | Mathematics | 05/29/2017 | Book Bank | |||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80295 | 05/29/2017 | Mathematics | 05/29/2017 | Weed out | These books were sent for binding in 2021 but have not been returned by the binder. | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80296 | 12/04/2017 | Mathematics | 05/29/2017 | Book Bank | 2 | 12/01/2017 | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80297 | 02/03/2024 | Mathematics | 05/29/2017 | Book Bank | 1 | 12/23/2023 | 1 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80298 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80299 | 12/15/2023 | Mathematics | 05/29/2017 | Book Bank | 1 | 10/13/2023 |

