COMPUTER APPLICATION FOR ENGINEERING (Record no. 7625)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311112034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NIL |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BHASKER- MUKESH |
| 245 #0 - TITLE STATEMENT | |
| Title | COMPUTER APPLICATION FOR ENGINEERING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | M. NGR: ASIAN |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80246 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80247 | 03/25/2025 | COMPUTER APPLICATION | 05/30/2017 | Book Bank | 3 | 09/20/2024 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80248 | 02/11/2023 | COMPUTER APPLICATION | 05/30/2017 | Book Bank | 4 | 12/05/2022 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80249 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80250 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80251 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80252 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80253 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80254 | 05/30/2017 | COMPUTER APPLICATION | 05/30/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/30/2017 | 01-B-80255 | 02/01/2018 | COMPUTER APPLICATION | 05/30/2017 | Book Bank | 2 | 09/14/2017 |

