APPLIED MATHEMETICS - I (Record no. 7616)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00324nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240307163550.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NIL |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LUTHAR- H.R. |
| 245 #0 - TITLE STATEMENT | |
| Title | APPLIED MATHEMETICS - I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BHARAT BHARATI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out | Public note | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | R | 01-B-80136 | 05/29/2017 | Mathematics | 05/29/2017 | Reference Book | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80137 | 02/06/2025 | Mathematics | 05/29/2017 | Book Bank | 7 | 09/10/2024 | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80138 | 02/12/2025 | Mathematics | 05/29/2017 | Book Bank | 9 | 09/23/2024 | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80139 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80140 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80141 | 06/17/2025 | Mathematics | 05/29/2017 | Book Bank | 10 | 02/25/2025 | 1 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80142 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80143 | 02/05/2025 | Mathematics | 05/29/2017 | Book Bank | 8 | 09/04/2024 | 1 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80144 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80145 | 09/17/2021 | Mathematics | 05/29/2017 | Book Bank | 9 | 09/17/2021 | 1 | 03/15/2022 |

