ANUPARUKAT GANIT - I (Record no. 7614)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00334nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240307164735.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789355020062 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | LUTHAR- H.R. |
| 245 #0 - TITLE STATEMENT | |
| Title | ANUPARUKAT GANIT - I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BHARAT BHARATI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out | Public note | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | R | 01-B-80116 | 05/29/2017 | Mathematics | 05/29/2017 | Reference Book | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80117 | 05/29/2017 | Mathematics | 05/29/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80118 | 06/24/2025 | Mathematics | 05/29/2017 | Book Bank | 1 | 02/21/2025 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80119 | 06/14/2018 | Mathematics | 05/29/2017 | Book Bank | 3 | 05/25/2018 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80120 | 09/07/2017 | Mathematics | 05/29/2017 | Book Bank | 2 | 09/07/2017 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80121 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80122 | 01/18/2018 | Mathematics | 05/29/2017 | Book Bank | 3 | 09/05/2017 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80123 | 02/10/2025 | Mathematics | 05/29/2017 | Book Bank | 2 | 09/02/2024 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80124 | 05/29/2017 | Mathematics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80125 | 06/20/2025 | Mathematics | 05/29/2017 | Book Bank | 7 | 03/04/2025 | 1 |

