ANUPARUKAT BHOUTIKI (ENGLISH) (Record no. 7611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00332nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240311120413.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | NIL |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMTU MEERUT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUSHWAH -P.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | ANUPARUKAT BHOUTIKI (ENGLISH) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BHARAT BHARATI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Public note | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 3 | 01-B-80086 | 02/08/2025 | 10/23/2018 | Physics | 05/29/2017 | Book Cost Paid | Receipt no. 159971, Date- 08/02/2025/ , Book cost paid, Rs. 1615/- (80086, 123904, 82019, 123752, 123902) | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80087 | 05/29/2017 | Physics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 3 | 01-B-80088 | 03/11/2022 | 01/18/2022 | Physics | 05/29/2017 | Book Bank | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80089 | 05/29/2017 | Physics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 7 | 01-B-80090 | 02/05/2025 | 09/10/2024 | Physics | 05/29/2017 | Book Bank | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 10 | 01-B-80091 | 02/18/2025 | 09/09/2024 | Physics | 05/29/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 3 | 01-B-80092 | 10/15/2018 | 10/15/2018 | Physics | 05/29/2017 | Book Bank | 01/15/2019 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 4 | 01-B-80093 | 02/05/2025 | 09/04/2024 | Physics | 05/29/2017 | Book Bank | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 11 | 01-B-80094 | 06/21/2025 | 02/25/2025 | Physics | 05/29/2017 | Book Bank | 1 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 4 | 01-B-80095 | 02/09/2024 | 09/27/2023 | Physics | 05/29/2017 | Book Bank |

