ANUPARUKAT BHOUTIKI (Record no. 7610)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323nam a2200145Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240216105127.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789395215381 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUSHWAH -P.S. |
| 245 #0 - TITLE STATEMENT | |
| Title | ANUPARUKAT BHOUTIKI |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | BHARAT BHARATI |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 1 | 01-B-80076 | 01/17/2019 | 01/03/2019 | Physics | 05/29/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80077 | 05/29/2017 | Physics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 1 | 01-B-80078 | 01/16/2019 | 12/26/2018 | Physics | 05/29/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80079 | 05/29/2017 | Physics | 05/29/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80080 | 05/29/2017 | Physics | 05/29/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80081 | 05/29/2017 | Physics | 05/29/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80082 | 05/29/2017 | Physics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 1 | 01-B-80083 | 10/06/2023 | 10/06/2023 | Physics | 05/29/2017 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80084 | 05/29/2017 | Physics | 05/29/2017 | Book Bank | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/29/2017 | 01-B-80085 | 05/29/2017 | Physics | 05/29/2017 | SAMS ISSUE RECORD | IN POLY SAMS ISSUE DATA |

