TEXTBOOK OF PHARMACOTHERAPEUTICS (Record no. 67856)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260415153523.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260415b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789349865501 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KOSEY, SOURABH |
| 245 ## - TITLE STATEMENT | |
| Title | TEXTBOOK OF PHARMACOTHERAPEUTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | RUDRANSH |
| Name of publisher, distributor, etc. | NEW DELHI |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 350 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1724 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1725 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1726 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1727 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1728 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1729 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1730 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1731 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1732 | 04/15/2026 | 04/15/2026 | Book Bank | ||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 04/15/2026 | 495.00 | GD/IN/390 11/03/2026 | 26-B-1733 | 04/15/2026 | 04/15/2026 | Book Bank |

