PHARMACEUTICAL BIOCHEMISRY (Record no. 67439)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260323b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789391910945 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SARAVANAN,G. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL BIOCHEMISRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | HYDERABAD |
| Name of publisher, distributor, etc | PHARMA MED |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 518 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15246 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15247 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15248 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15249 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15250 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15251 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15252 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15253 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15254 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 895.00 | 615.19(SAR) | 02-B-15255 | 03/23/2026 | Text-Book- for 7 days |

