PHARMACEUTICAL ORGANIC CHEMISTRY (Record no. 67436)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00320nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260323b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789389354775 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ALAGARSAMY V. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL ORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | HYDERA BAD |
| Name of publisher, distributor, etc | PHARMA MED |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 745 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-05-05 |
| -- | 2026-04-28 |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-23 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 1095.00 | 615.19(ALA) | 02-B-15241 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 1095.00 | 3 | 615.19(ALA) | 02-B-15242 | 04/28/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 1095.00 | 615.19(ALA) | 02-B-15243 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 1095.00 | 615.19(ALA) | 02-B-15244 | 03/23/2026 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/20/2026 | R.LALL | 1095.00 | 615.19(ALA) | 02-B-15245 | 03/23/2026 | Text-Book- for 7 days |

