MANAGERIAL ECONOMICS (Record no. 66270)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00384nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250919121725.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250919b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789359306629 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DWIVEDI D.N. |
| 245 ## - TITLE STATEMENT | |
| Title | MANAGERIAL ECONOMICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | VIKAS |
| Date of publication, distribution, etc. | 16-9-25 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3.171 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 10TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/16/2025 | 825.00 | GD/IN/275 | 658.11 DWI | 13-B-7265 | 09/19/2025 | 5 | 09/19/2025 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/16/2025 | 825.00 | GD/IN/275 | 1 | 658.11 DWI | 13-B-7266 | 02/09/2026 | 6 | 09/19/2025 | Book Bank | 10/04/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/16/2025 | 825.00 | GD/IN/275 | 1 | 658.11 DWI | 13-B-7267 | 02/02/2026 | 7 | 09/19/2025 | Book Bank | 10/27/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/16/2025 | 825.00 | GD/IN/275 | 1 | 658.11 DWI | 13-B-7268 | 01/17/2026 | 8 | 09/19/2025 | Book Bank | 10/15/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/16/2025 | 825.00 | GD/IN/275 | 1 | 658.11 DWI | 13-B-7269 | 01/27/2026 | 9 | 09/19/2025 | Book Bank | 10/30/2025 |

