Home Print Resources E-Books E-Journals IIMT Lecture Series Library Membership Form Book Recommendation Form Campus Tour Take AdmissionAbout Us Contact Us

MANAGERIAL ECONOMICS (Record no. 66218)

000 -LEADER
fixed length control field 00381nam a22001577a 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20250912123731.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 250912b |||||||| |||| 00| 0 eng d
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9789359306629
040 ## - CATALOGING SOURCE
Transcribing agency IIMT ENGINEERING COLLEGE
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name DWIVEDI D N
245 ## - TITLE STATEMENT
Title MANAGERIAL ECONOMICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Place of publication, distribution, etc. NEW DELHI
Name of publisher, distributor, etc. VIKAS
Date of publication, distribution, etc. 11-9-25
300 ## - PHYSICAL DESCRIPTION
Extent 784
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Book Bank
Edition 10TH
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Inventory number Total Checkouts Full call number Barcode Date last seen Copy number Price effective from Koha item type Date last checked out Checked out
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794   658.15 13-B-7141 09/12/2025 25 09/12/2025 Book Bank    
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7142 01/17/2026 26 09/12/2025 Book Bank 11/14/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7143 01/30/2026 27 09/12/2025 Book Bank 10/04/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7144 11/03/2025 28 09/12/2025 Book Bank 11/03/2025 01/31/2026
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7145 03/07/2026 29 09/12/2025 Book Bank 11/17/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7146 01/29/2026 30 09/12/2025 Book Bank 12/18/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7147 02/09/2026 31 09/12/2025 Book Bank 10/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7148 02/16/2026 32 09/12/2025 Book Bank 10/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7149 12/23/2025 33 09/12/2025 Book Bank 10/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7150 01/17/2026 34 09/12/2025 Book Bank 11/17/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7151 01/17/2026 35 09/12/2025 Book Bank 11/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7152 01/24/2026 36 09/12/2025 Book Bank 10/04/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7153 02/04/2026 37 09/12/2025 Book Bank 11/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 3 658.15 13-B-7154 02/02/2026 38 09/12/2025 Book Bank 12/09/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 3 658.15 13-B-7155 01/17/2026 39 09/12/2025 Book Bank 12/02/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7156 01/17/2026 40 09/12/2025 Book Bank 10/04/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7157 02/12/2026 41 09/12/2025 Book Bank 11/17/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7158 02/03/2026 42 09/12/2025 Book Bank 10/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 2 658.15 13-B-7159 01/02/2026 43 09/12/2025 Book Bank 01/02/2026  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7160 01/17/2026 44 09/12/2025 Book Bank 11/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7161 01/24/2026 45 09/12/2025 Book Bank 11/04/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7162 02/03/2026 46 09/12/2025 Book Bank 11/10/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7163 01/16/2026 47 09/12/2025 Book Bank 10/03/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7164 01/17/2026 48 09/12/2025 Book Bank 09/25/2025  
          IIMT Engineering College-MBA IIMT Engineering College-MBA 09/11/2025 825.00 78794 1 658.15 13-B-7165 02/09/2026 49 09/12/2025 Book Bank 09/27/2025  
IIMT, Central Library. All Rights Reserved IIMT,UNIVERSITY © 2023
Implemented and Customised by I CLOUDE EMS
You Are OPAC Visitor No
free web counter

Powered by Koha