FINCIAL ACCOUNTING (Record no. 66217)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00381nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250912122627.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250912b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356330207 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MAHESHWARI S N |
| 245 ## - TITLE STATEMENT | |
| Title | FINCIAL ACCOUNTING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | VIKAS |
| Date of publication, distribution, etc. | 11-9-25 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 784 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 7TH |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 657.3 MAH | 13-B-7131 | 09/12/2025 | 10 | 09/12/2025 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7132 | 02/09/2026 | 11 | 09/12/2025 | Book Bank | 09/27/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7133 | 02/09/2026 | 12 | 09/12/2025 | Book Bank | 10/03/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7134 | 01/17/2026 | 13 | 09/12/2025 | Book Bank | 09/25/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 2 | 657.3 MAH | 13-B-7135 | 02/02/2026 | 14 | 09/12/2025 | Book Bank | 10/27/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 657.3 MAH | 13-B-7136 | 09/12/2025 | 15 | 09/12/2025 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7137 | 01/17/2026 | 16 | 09/12/2025 | Book Bank | 09/30/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7138 | 01/16/2026 | 17 | 09/12/2025 | Book Bank | 10/03/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7139 | 12/23/2025 | 18 | 09/12/2025 | Book Bank | 10/03/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 09/11/2025 | 850.00 | 78794 | 1 | 657.3 MAH | 13-B-7140 | 02/03/2026 | 19 | 09/12/2025 | Book Bank | 10/03/2025 |

