ESSENTIALS OF BUSINESS COMMUNICATION (Record no. 65868)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00391nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250726161844.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250726b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | PAL, RAJENDRA |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIALS OF BUSINESS COMMUNICATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | SULTAN CHAND |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | QP106 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 13 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI | 695.00 | IN225/.7.7.25 | 21-B-6066 | 07/26/2025 | 07/26/2025 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI | 695.00 | IN225/.7.7.25 | 21-B-6067 | 07/26/2025 | 07/26/2025 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI | 695.00 | IN225/.7.7.25 | 21-B-6068 | 01/12/2026 | 07/26/2025 | Book Bank | 1 | 09/24/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI | 695.00 | IN225/.7.7.25 | 21-B-6069 | 02/13/2026 | 07/26/2025 | Book Bank | 1 | 09/12/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI | 695.00 | IN225/.7.7.25 | 21-B-6070 | 01/12/2026 | 07/26/2025 | Book Bank | 1 | 09/17/2025 |

