EFFECTIVE BUSINESS COMMUNICATION (Record no. 65865)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00382nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250726130025.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250726b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JAIN, NEERA |
| 245 ## - TITLE STATEMENT | |
| Title | EFFECTIVE BUSINESS COMMUNICATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 442 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 2 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 950.00 | IN225/7.7.25 | 21-B-6052 | 07/26/2025 | 07/26/2025 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 950.00 | IN225/7.7.25 | 21-B-6053 | 02/11/2026 | 07/26/2025 | Book Bank | 1 | 12/19/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 950.00 | IN225/7.7.25 | 21-B-6054 | 07/26/2025 | 07/26/2025 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 950.00 | IN225/7.7.25 | 21-B-6055 | 02/19/2026 | 07/26/2025 | Book Bank | 1 | 12/19/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 950.00 | IN225/7.7.25 | 21-B-6056 | 07/26/2025 | 07/26/2025 | Book Bank |

