BUSINESS STATISTICS (Record no. 65864)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00365nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250726124603.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250726b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BERI,C. |
| 245 ## - TITLE STATEMENT | |
| Title | BUSINESS STATISTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | MC GRAW HILL |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 802 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 3 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 1060.00 | IN225/7.7.25 | 21-B-6047 | 07/26/2025 | 07/26/2025 | Book Bank | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 1060.00 | IN225/7.7.25 | 21-B-6048 | 07/26/2025 | 07/26/2025 | Book Bank | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 1060.00 | IN225/7.7.25 | 21-B-6049 | 07/26/2025 | 07/26/2025 | Book Bank | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 1060.00 | IN225/7.7.25 | 21-B-6050 | 07/26/2025 | 07/26/2025 | Book Bank | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 1060.00 | IN225/7.7.25 | 21-B-6051 | 07/26/2025 | 07/26/2025 | Book Bank |

