BUSINESS COMMUNICATION (Record no. 65862)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00368nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250726122026.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250726b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF ENGINEERING, GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MADHUKAR, R.K. |
| 245 ## - TITLE STATEMENT | |
| Title | BUSINESS COMMUNICATION |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | VIKAS |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 515 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 4 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 595.00 | IN225/7.7.25 | 21-B-6037 | 07/26/2025 | 07/26/2025 | Book Bank | |||||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 595.00 | IN225/7.7.25 | 21-B-6038 | 01/16/2026 | 07/26/2025 | Book Bank | 1 | 09/10/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 595.00 | IN225/7.7.25 | 21-B-6039 | 02/11/2026 | 07/26/2025 | Book Bank | 1 | 09/10/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 595.00 | IN225/7.7.25 | 21-B-6040 | 02/09/2026 | 07/26/2025 | Book Bank | 1 | 09/12/2025 | |||||
| NOIDA IIMT College of Engineering MBA | NOIDA IIMT College of Engineering MBA | 07/26/2025 | KIRTI PRAKASHAN | 595.00 | IN225/7.7.25 | 21-B-6041 | 02/25/2026 | 07/26/2025 | Book Bank | 2 | 09/06/2025 |

