UNDERSTANDING NATURAAL LANGUAGE PROCESSING (Record no. 65689)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00412nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250516150851.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250516b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788119896004 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GEETHA T V |
| 245 ## - TITLE STATEMENT | |
| Title | UNDERSTANDING NATURAAL LANGUAGE PROCESSING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI-SAVERA |
| Name of publisher, distributor, etc. | PEARSON |
| Date of publication, distribution, etc. | 12-5-2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 372 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Edition | 2ND |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Copy number | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Checked out | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66852 | 05/16/2025 | 10 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66853 | 05/16/2025 | 11 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66854 | 02/18/2026 | 12 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | 1 | 07/31/2026 | 02/18/2026 | |||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66855 | 05/16/2025 | 13 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66856 | 05/16/2025 | 14 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66857 | 05/16/2025 | 15 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66858 | 05/16/2025 | 16 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66859 | 05/16/2025 | 17 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66860 | 05/16/2025 | 18 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days | ||||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 05/16/2025 | 670.00 | CRB/52 | 06-B-66861 | 05/16/2025 | 19 | COMPUTER SCIENCE | 05/16/2025 | Text-Book- for 7 days |

