INSTRUMENTAL METHODS OF CHEMICAL ANALYSIS (Record no. 65209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00416nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250220151359.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250220b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | |978939573672 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATWAL, GURDEEP R. |
| 245 ## - TITLE STATEMENT | |
| Title | INSTRUMENTAL METHODS OF CHEMICAL ANALYSIS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | HIMALAYA |
| Date of publication, distribution, etc. | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 20.78 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 740.00 | CRB-868 14-02-25 | 12-B-6796 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 740.00 | CRB-868 14-02-25 | 12-B-6797 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 740.00 | CRB-868 14-02-25 | 12-B-6798 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 740.00 | CRB-868 14-02-25 | 12-B-6799 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days |

