HUMAN PHYSIOLOGY-2 (Record no. 65204)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00385nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250220144056.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250220b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789354669590 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | CHATTERJEES, CC |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN PHYSIOLOGY-2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | BENGALUR |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 528 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Text-Book- for 7 days |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 1095.00 | CRB-868 14-02-25 | 12-B-6776 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 1095.00 | CRB-868 14-02-25 | 12-B-6777 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 1095.00 | CRB-868 14-02-25 | 12-B-6778 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days | ||||||
| NOIDA College IIMT College of Pharmacy | NOIDA College IIMT College of Pharmacy | 02/20/2025 | SAVERA | 1095.00 | CRB-868 14-02-25 | 12-B-6779 | 02/20/2025 | 02/20/2025 | Text-Book- for 7 days |

