PRIMARY HEALTH CARE FOR ANM (Record no. 65187)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00326nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 250217b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789356961500 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Nursing (073) |
| 082 ## - DDC NUMBER | |
| Classification number | 610.72 DEA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MONIKA DEAN |
| 245 ## - TITLE STATEMENT | |
| Title | PRIMARY HEALTH CARE FOR ANM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | JAYPEE |
| Name of publisher, distributor, etc | JAYPEE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 325 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-17 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-11-21 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-11-17 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-29 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-19 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-19 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-19 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-15 |
| -- | 2025-02-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2027-03-31 |
| -- | 2025-09-24 |
| -- | 2025-02-17 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 610.72 DEA | 03-B-7073 | 02/17/2025 | Book Bank | ||||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7074 | 09/17/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7075 | 12/12/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 1 | 610.72 DEA | 03-B-7076 | 11/17/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 1 | 610.72 DEA | 03-B-7077 | 09/29/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7078 | 09/19/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7079 | 09/19/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7080 | 09/19/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7081 | 09/15/2025 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 02/17/2025 | JAYPEE | 525.00 | 2 | 610.72 DEA | 03-B-7082 | 09/24/2025 | Book Bank |

