A TEXT BOOK OF PHARMACOLOGY AND TOXICOLGY (Record no. 64501)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00327nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241025b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781543343557 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GAWALI,RAHUL W. |
| 245 ## - TITLE STATEMENT | |
| Title | A TEXT BOOK OF PHARMACOLOGY AND TOXICOLGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | JALANDHAR |
| Name of publisher, distributor, etc | PEE VEE |
| Date of publication, distribution, etc | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 103 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-25 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/25/2024 | ARISTA | 195.00 | 615.7(GAW) | 02-B-14438 | 10/25/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/25/2024 | ARISTA | 195.00 | 615.7(GAW) | 02-B-14439 | 10/25/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/25/2024 | ARISTA | 195.00 | 615.7(GAW) | 02-B-14440 | 10/25/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/25/2024 | ARISTA | 195.00 | 615.7(GAW) | 02-B-14441 | 10/25/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/25/2024 | ARISTA | 195.00 | 615.7(GAW) | 02-B-14442 | 10/25/2024 | Text-Book- for 7 days |

