HOSPITAL AND CLINICAL PHARMACY (Record no. 64476)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00314nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241019b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354517150 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | NEMA,RAJESH KUMAR |
| 245 ## - TITLE STATEMENT | |
| Title | HOSPITAL AND CLINICAL PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | PUNE |
| Name of publisher, distributor, etc | NIRALI |
| Date of publication, distribution, etc | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 14017 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-05-05 |
| -- | 2024-10-19 |
| -- | 2025-08-15 |
| -- | 2025-05-05 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-12-12 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-05-05 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-11-20 |
| -- | 2024-10-19 |
| -- | 2025-05-05 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14360 | 10/19/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14361 | 05/05/2025 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14362 | 12/12/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14363 | 10/19/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14364 | 10/19/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14365 | 05/05/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14366 | 10/19/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14367 | 11/20/2025 | Book Bank | 6 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14368 | 10/19/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 240.00 | 617.3(NEM) | 02-B-14369 | 10/19/2024 | Book Bank |

