PHARMACEUTICS (Record no. 64475)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00289nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241019b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354663284 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAJE,V.N. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 2025 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 256 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-21 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-21 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-02-07 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-18 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-10-09 |
| -- | 2024-10-19 |
| -- | 2025-02-17 |
| -- | 2025-01-27 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-02-11 |
| -- | 2024-10-19 |
| -- | 2024-11-07 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-31 |
| -- | 2024-10-22 |
| -- | 2024-10-19 |
| -- | 2025-01-31 |
| -- | 2024-10-22 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-07-31 |
| -- | 2026-02-11 |
| -- | 2024-10-19 |
| -- | 2024-11-16 |
| -- | 2024-10-19 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-19 |
| -- | 2024-10-19 |
| -- | 2024-10-19 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14350 | 10/19/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14351 | 08/21/2025 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14352 | 08/21/2025 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14353 | 07/03/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14354 | 08/18/2025 | Book Bank | 3 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14355 | 10/09/2025 | Book Bank | 4 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14356 | 02/11/2026 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14357 | 10/22/2024 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14358 | 02/11/2026 | Book Bank | 4 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/19/2024 | ARISTA | 275.00 | 615.3(RAJ) | 02-B-14359 | 08/19/2025 | Book Bank | 2 |

