TEXT BOOK OF PHARMACEUTICAL INORGANIC CHEMISTRY (Record no. 64452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00328nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241018b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788123929439 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAJASEKARAN,VN |
| 245 ## - TITLE STATEMENT | |
| Title | TEXT BOOK OF PHARMACEUTICAL INORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 465 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-18 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-09-11 |
| -- | 2024-10-18 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-18 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-11-14 |
| -- | 2024-10-18 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-11-05 |
| -- | 2024-10-18 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/18/2024 | ARISTA | 395.00 | 621.51(RAJ) | 02-B-14233 | 09/11/2025 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/18/2024 | ARISTA | 395.00 | 1 | 621.51(RAJ) | 02-B-14234 | 09/11/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/18/2024 | ARISTA | 395.00 | 621.51(RAJ) | 02-B-14235 | 10/18/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/18/2024 | ARISTA | 395.00 | 2 | 621.51(RAJ) | 02-B-14236 | 09/11/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 10/18/2024 | ARISTA | 395.00 | 1 | 621.51(RAJ) | 02-B-14237 | 01/01/2025 | Text-Book- for 7 days |

