The Principle of Exercise Therapy (Record no. 64391)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00404nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241009100509.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241009b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789394525122 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT University |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M Dena Gardiner |
| 245 ## - TITLE STATEMENT | |
| Title | The Principle of Exercise Therapy |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nrw Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 324 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 4th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 1 | 01-B-142148 | 02/19/2026 | 10/16/2024 | BPT | 10/09/2024 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 2 | 01-B-142149 | 12/04/2025 | 12/04/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 2 | 01-B-142150 | 09/19/2025 | 09/19/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 3 | 01-B-142151 | 09/19/2025 | 09/19/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 4 | 01-B-142152 | 12/04/2025 | 12/04/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 1 | 01-B-142153 | 12/03/2025 | 12/03/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 1 | 01-B-142154 | 10/23/2024 | 10/23/2024 | BPT | 10/09/2024 | Book Bank | 08/15/2025 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 1 | 01-B-142155 | 02/19/2026 | 10/09/2024 | BPT | 10/09/2024 | Book Bank | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 2 | 01-B-142156 | 02/21/2026 | 02/21/2026 | BPT | 10/09/2024 | Book Bank | 07/31/2026 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publishers | Allied Sc | 595.00 | Ho/In/59,,07-10-2024 | 2 | 01-B-142157 | 09/17/2025 | 09/17/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 |

