CLAYTONES ELECTROTHERAPY THEORY AND PRACTICE, 8TH (Record no. 64389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00425nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20241009094153.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 241009b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9788123908595 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT University |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forster & Palastanga |
| 245 ## - TITLE STATEMENT | |
| Title | CLAYTONES ELECTROTHERAPY THEORY AND PRACTICE, 8TH |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 233 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Edition | 8th |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Uniform Resource Identifier | Price effective from | Koha item type | Total Renewals | Checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142128 | 07/08/2025 | 10/09/2024 | BPT | 10/09/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142129 | 02/13/2026 | 10/09/2024 | BPT | 10/09/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142130 | 02/19/2026 | 10/09/2024 | BPT | 10/09/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 2 | 01-B-142131 | 09/08/2025 | 09/08/2025 | BPT | 10/09/2024 | Book Bank | 1 | 03/31/2027 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 2 | 01-B-142132 | 08/19/2025 | 08/19/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142133 | 11/06/2024 | 11/06/2024 | BPT | 10/09/2024 | Book Bank | 08/15/2025 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142134 | 06/10/2025 | 10/23/2024 | BPT | 10/09/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 3 | 01-B-142135 | 08/18/2025 | 08/18/2025 | BPT | 10/09/2024 | Book Bank | 08/15/2026 | ||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142136 | 02/19/2026 | 10/16/2024 | BPT | 10/09/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 10/09/2024 | Arista Publisher | Allied Sci | 425.00 | HO/IN/59,,07-10-2024 | 1 | 01-B-142137 | 10/23/2024 | 10/23/2024 | BPT | 10/09/2024 | Book Bank | 08/15/2025 |

