HUMAN VALUES (Record no. 64128)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a22001697a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240823120702.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240823b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789391958411 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT ENGINEERING COLLEGE |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GAUR R R |
| 245 ## - TITLE STATEMENT | |
| Title | HUMAN VALUES |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | EXCEL BOOKS |
| Date of publication, distribution, etc. | 9-8-24, EXCEL BOOKS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 348 |
| 440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE | |
| Title | HUMAN VALUES |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 08/23/2024 | 460.00 | HO/IN/41 | 13-B-6881 | 08/23/2024 | 6 | 08/23/2024 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 08/23/2024 | 460.00 | HO/IN/41 | 13-B-6882 | 08/23/2024 | 7 | 08/23/2024 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 08/23/2024 | 460.00 | HO/IN/41 | 2 | 13-B-6883 | 02/06/2026 | 8 | 08/23/2024 | Book Bank | 09/12/2025 | |||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 08/23/2024 | 460.00 | HO/IN/41 | 13-B-6884 | 08/23/2024 | 9 | 08/23/2024 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 08/23/2024 | 460.00 | HO/IN/41 | 13-B-6885 | 08/23/2024 | 10 | 08/23/2024 | Book Bank | |||||||
| IIMT Engineering College-MBA | IIMT Engineering College-MBA | 08/23/2024 | 460.00 | HO/IN/41 | 13-B-6886 | 08/23/2024 | 11 | 08/23/2024 | Book Bank |

