Non- Convenentional Energy Resources (Record no. 6061)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a2200157Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240130113848.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 170524s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9388818938 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | iimtu |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chauhan D. S. |
| 245 #0 - TITLE STATEMENT | |
| Title | Non- Convenentional Energy Resources |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Full call number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Public note | Total Checkouts | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | R | 01-B-58298 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Reference Book | Engineering Departmental Library books | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58299 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58300 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58301 | 01/04/2021 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | 2 | 1 | 03/03/2020 | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58302 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58303 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | R | 01-B-58304 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Reference Book | |||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58305 | 06/01/2022 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | 2 | 06/01/2022 | ||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58306 | 05/31/2017 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | ||||||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 05/31/2017 | 01-B-58307 | 07/17/2023 | Non- Convenentional Energy Resources | 05/31/2017 | Book Bank | 2 | 02/20/2023 |

