ESSENTIALS OF MEDICAL PHARMACOLOGY (Record no. 58780)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00356nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240510b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789356964327 |
| Discounted Price | 1750 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Nursing (073) |
| 082 ## - DDC NUMBER | |
| Classification number | 615.758 TRI |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | TRIPATHI |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIALS OF MEDICAL PHARMACOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | DELHI |
| Name of publisher, distributor, etc | JAYPEE MEDICAL |
| Date of publication, distribution, etc | 10/5/2024 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 1188 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-05 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-07-26 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-05 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-20 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-07-11 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-05 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-11-23 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-05 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-05 |
| -- | 2024-05-10 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-05 |
| -- | 2024-05-10 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 1 | 615.758 TRI | 03-B-6641 | 07/04/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 2 | 615.758 TRI | 03-B-6642 | 08/09/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 1 | 615.758 TRI | 03-B-6643 | 07/01/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 2 | 615.758 TRI | 03-B-6644 | 11/27/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 2 | 615.758 TRI | 03-B-6645 | 08/10/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 1 | 615.758 TRI | 03-B-6646 | 11/27/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 2 | 615.758 TRI | 03-B-6647 | 11/30/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 1 | 615.758 TRI | 03-B-6648 | 11/28/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 1 | 615.758 TRI | 03-B-6649 | 11/26/2024 | Book Bank | |||||
| IIMT University College of Nursing (073) | IIMT University College of Nursing (073) | 05/10/2024 | JAYPEE | 1750.00 | 1 | 615.758 TRI | 03-B-6650 | 08/12/2024 | Book Bank |

