Electric and Hybrid Electric Vehicles (Record no. 58737)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00393nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240420153326.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240420b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9789356066281 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gareth R Jones |
| 245 ## - TITLE STATEMENT | |
| Title | Electric and Hybrid Electric Vehicles |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | NEW DELHI |
| Name of publisher, distributor, etc. | Pearson India |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 313 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Coded location qualifier | Cost, normal purchase price | Inventory number | Barcode | Date last seen | Uniform Resource Identifier | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141622 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Reference Book | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141623 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141624 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141625 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141626 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141627 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141628 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141629 | 02/22/2025 | Electrical Engineering | 04/20/2024 | Book Bank | 1 | 10/07/2024 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141630 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141631 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141632 | 06/25/2025 | Electrical Engineering | 04/20/2024 | Book Bank | 2 | 02/19/2025 | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 04/20/2024 | ARISTA PUB | SET | 630.00 | HO/IN/13,,16-04-2024 | 01-B-141633 | 04/20/2024 | Electrical Engineering | 04/20/2024 | Book Bank |

