BIOTECHNOLOGY (Record no. 58576)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00305nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240312b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781543343861 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 617.3(ARO) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ARORA,PRAGI |
| 245 ## - TITLE STATEMENT | |
| Title | BIOTECHNOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | PEE VEE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 318 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-08-01 |
| -- | 2025-06-17 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-06-05 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-06-26 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14153 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14154 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 8 | 617.3(ARO) | 02-B-14155 | 06/17/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14156 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 18 | 617.3(ARO) | 02-B-14157 | 06/08/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14158 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14159 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 5 | 617.3(ARO) | 02-B-14160 | 06/30/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14161 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 495.00 | 617.3(ARO) | 02-B-14162 | 03/12/2024 | Text-Book- for 7 days |

