A TEXT BOOK OFCOMPUTER AIDED DRUG DEVELOPMENT (Record no. 58574)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00352nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240312b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781543344707 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 614.005(RED) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | REDDY,KARRI VVS NARAYANA |
| 245 ## - TITLE STATEMENT | |
| Title | A TEXT BOOK OFCOMPUTER AIDED DRUG DEVELOPMENT |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | PEE VEE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 242 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| -- | 2025-03-10 |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| -- | 2025-03-10 |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| -- | 2025-03-10 |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-05 |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-07-31 |
| -- | 2026-02-16 |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-03 |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-06-30 |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-06-30 |
| -- | 2024-03-12 |
| -- | 2024-03-12 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14133 | 03/12/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14134 | 07/04/2025 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14135 | 07/04/2025 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14136 | 07/05/2025 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14137 | 07/08/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14138 | 03/12/2024 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14139 | 02/16/2026 | Book Bank | 2 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14140 | 07/04/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14141 | 07/04/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 399.00 | 614.005(RED) | 02-B-14142 | 07/04/2025 | Book Bank | 1 |

