PHARMACOGNOSY AND PHYTOCHEMISTRY-I (Record no. 58564)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240312b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789389688627 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 615.321(KAL) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KALIA,A.N. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACOGNOSY AND PHYTOCHEMISTRY-I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 216 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-16 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-03 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-16 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-05-29 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-05-06 |
| -- | 2026-04-29 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-09-17 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 4 | 615.321(KAL) | 02-B-14083 | 04/16/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 2 | 615.321(KAL) | 02-B-14084 | 06/29/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 3 | 615.321(KAL) | 02-B-14085 | 04/23/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 615.321(KAL) | 02-B-14086 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 615.321(KAL) | 02-B-14087 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 4 | 615.321(KAL) | 02-B-14088 | 06/06/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 8 | 615.321(KAL) | 02-B-14089 | 04/29/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 615.321(KAL) | 02-B-14090 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 4 | 615.321(KAL) | 02-B-14091 | 09/26/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | 375.00 | 615.321(KAL) | 02-B-14082 | 03/12/2024 | Text-Book- for 7 days |

