PHARMACEUTICAL ORGANIC CHEMISTERY -III (Record no. 58562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00330nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240312b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789395161152 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 547.02(KAL) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KALSI,P.S. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICAL ORGANIC CHEMISTERY -III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | NEW AGE |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 206 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-04-13 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-06-03 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-05-12 |
| -- | 2026-05-05 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-07-31 |
| -- | 2026-02-12 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 1 | 547.02(KAL) | 02-B-14073 | 10/03/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 2 | 547.02(KAL) | 02-B-14074 | 06/06/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 547.02(KAL) | 02-B-14075 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 6 | 547.02(KAL) | 02-B-14076 | 05/05/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 547.02(KAL) | 02-B-14077 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 547.02(KAL) | 02-B-14078 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 547.02(KAL) | 02-B-14079 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 547.02(KAL) | 02-B-14080 | 03/12/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 1 | 547.02(KAL) | 02-B-14081 | 02/12/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 350.00 | 547.02(KAL) | 02-B-14072 | 03/12/2024 | Text-Book- for 7 days |

