MEDICINAL CHEMISTRY-II (Record no. 58561)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00321nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240312b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789389406634 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 615.19(WAL) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | WALODE,SANJAY G. |
| 245 ## - TITLE STATEMENT | |
| Title | MEDICINAL CHEMISTRY-II |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | NIRALI |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 12.20 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-13 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-12-16 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-06 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-11-07 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-09 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-09 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-09 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-13 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-12-11 |
| -- | 2024-03-12 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-12 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 12 | 615.19(WAL) | 02-B-14063 | 01/27/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 11 | 615.19(WAL) | 02-B-14064 | 01/28/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 3 | 615.19(WAL) | 02-B-14065 | 03/18/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 1 | 615.19(WAL) | 02-B-14066 | 01/21/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 9 | 615.19(WAL) | 02-B-14067 | 01/31/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 10 | 615.19(WAL) | 02-B-14068 | 01/31/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 10 | 615.19(WAL) | 02-B-14069 | 01/31/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 10 | 615.19(WAL) | 02-B-14070 | 01/21/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 10 | 615.19(WAL) | 02-B-14071 | 12/11/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/12/2024 | ARISTA | 300.00 | 615.19(WAL) | 02-B-14062 | 03/12/2024 | Text-Book- for 7 days |

