TEXT BOOK OF PHARMACEUTICAL INORGANIC CHEMISTRY (Record no. 58548)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354660368 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 546.012(GUP) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GUPTA,ARUN KUMAR |
| 245 ## - TITLE STATEMENT | |
| Title | TEXT BOOK OF PHARMACEUTICAL INORGANIC CHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 176 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-12-26 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-09-30 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 10 | 546.012(GUP) | 02-B-14043 | 01/01/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 2 | 546.012(GUP) | 02-B-14044 | 09/30/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14045 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14046 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14047 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14048 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14049 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14050 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14051 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 325.00 | 546.012(GUP) | 02-B-14042 | 03/11/2024 | Text-Book- for 7 days |

