PATHOPHYSIOLOGY (Record no. 58546)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00311nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789390046010 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 616.07(MAR) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MARYA,RAMESH KUMAR |
| 245 ## - TITLE STATEMENT | |
| Title | PATHOPHYSIOLOGY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 158 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-03-07 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-05-16 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-05-06 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-04-01 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 1 | 616.07(MAR) | 02-B-14023 | 03/07/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 616.07(MAR) | 02-B-14024 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 616.07(MAR) | 02-B-14025 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 1 | 616.07(MAR) | 02-B-14026 | 09/02/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 1 | 616.07(MAR) | 02-B-14027 | 09/09/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 616.07(MAR) | 02-B-14028 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 4 | 616.07(MAR) | 02-B-14029 | 04/08/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 616.07(MAR) | 02-B-14030 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 616.07(MAR) | 02-B-14031 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 295.00 | 616.07(MAR) | 02-B-14022 | 03/11/2024 | Text-Book- for 7 days |

