PHARMACEUTICS (Record no. 58545)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00301nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789354663284 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 615.193(RAJ) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAJE,V.N. |
| 245 ## - TITLE STATEMENT | |
| Title | PHARMACEUTICS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | CBS |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 256 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-02-19 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-18 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-02-18 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-20 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-10-13 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-02-21 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-09-08 |
| -- | 2024-03-11 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-30 |
| -- | 2024-03-11 |
| -- | 2025-02-17 |
| -- | 2025-01-27 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-08-15 |
| -- | 2025-08-21 |
| -- | 2024-03-11 |
| -- | 2024-04-10 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-11-13 |
| -- | 2024-03-11 |
| -- | 2024-11-13 |
| -- | 2024-03-11 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 1 | 615.193(RAJ) | 02-B-14013 | 07/03/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 2 | 615.193(RAJ) | 02-B-14014 | 08/18/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 1 | 615.193(RAJ) | 02-B-14015 | 07/07/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 2 | 615.193(RAJ) | 02-B-14016 | 08/20/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 2 | 615.193(RAJ) | 02-B-14017 | 10/13/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 1 | 615.193(RAJ) | 02-B-14018 | 07/08/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 2 | 615.193(RAJ) | 02-B-14019 | 09/08/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 3 | 615.193(RAJ) | 02-B-14020 | 07/05/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 3 | 615.193(RAJ) | 02-B-14021 | 08/21/2025 | Book Bank | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 1 | 615.193(RAJ) | 02-B-14012 | 11/13/2024 | Book Bank |

