COMPUTER APPLICATION IN PHARMACY THEORY AND PRACTICAL (Record no. 58543)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240311b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9788194898634 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 615.40(AGG) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | GAURAV AGARWAL |
| 245 ## - TITLE STATEMENT | |
| Title | COMPUTER APPLICATION IN PHARMACY THEORY AND PRACTICAL |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher, distributor, etc | CBS |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-07-31 |
| -- | 2026-02-17 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2026-03-24 |
| -- | 2024-03-11 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-03-11 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13992 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13993 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13994 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13995 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13996 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13997 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-13998 | 03/11/2024 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 10 | 615.40(AGG) | 02-B-13999 | 02/17/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 4 | 615.40(AGG) | 02-B-14000 | 03/30/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 03/11/2024 | ARISTA | 275.00 | 615.40(AGG) | 02-B-14001 | 06/23/2025 | Text-Book- for 7 days |

