Advanced engg. Mathematics -Solution Manual (Record no. 58063)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00294nam a22001217a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 240202b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT Engineering College-BTech |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kreyszing Erwin |
| 245 ## - TITLE STATEMENT | |
| Title | Advanced engg. Mathematics -Solution Manual |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI |
| Name of publisher, distributor, etc | UBS PUB |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 230 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-02-02 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Cost Normal purchase price | Koha issues (times borrowed) | Accession No. | Koha date last seen | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1856 | 02/02/2024 | 10 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1857 | 02/02/2024 | 11 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1858 | 02/02/2024 | 12 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1859 | 02/02/2024 | 13 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1860 | 02/02/2024 | 14 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1861 | 02/02/2024 | 15 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1862 | 02/02/2024 | 16 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1863 | 02/02/2024 | 17 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1864 | 02/02/2024 | 18 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 01/02/2002 | 127.00 | 06-B-1865 | 02/02/2024 | 19 | Book Bank |

