ANIMAL BEHAVIOUR (Record no. 57831)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00370nam a22001577a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231223104842.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231219b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8194476216 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | MATHUR, REENA |
| 245 ## - TITLE STATEMENT | |
| Title | ANIMAL BEHAVIOUR |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | MEERUT |
| Name of publisher, distributor, etc. | RASTOGI PUBLICATION |
| Date of publication, distribution, etc. | 2023. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 676 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Uniform Resource Identifier | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 1 | 591.5 MAT | 01-B-141188 | 01/24/2025 | 09/17/2024 | 1 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 3 | 591.5 MAT | 01-B-141189 | 01/27/2026 | 10/09/2025 | 2 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 591.5 MAT | 01-B-141190 | 12/19/2023 | 3 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 2 | 591.5 MAT | 01-B-141191 | 01/23/2025 | 09/27/2024 | 4 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 1 | 591.5 MAT | 01-B-141192 | 01/19/2026 | 09/22/2025 | 5 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 1 | 591.5 MAT | 01-B-141193 | 02/03/2025 | 09/17/2024 | 6 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 2 | 591.5 MAT | 01-B-141194 | 01/27/2026 | 12/04/2025 | 7 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 1 | 591.5 MAT | 01-B-141195 | 02/08/2025 | 09/02/2024 | 8 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 1 | 591.5 MAT | 01-B-141196 | 02/24/2025 | 09/04/2024 | 9 | Biotechnology | 715.00 | 12/19/2023 | Book Bank | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/19/2023 | Kirti prakashan | 715.00 | 000 | 1 | 591.5 MAT | 01-B-141197 | 01/27/2026 | 10/09/2025 | 10 | Biotechnology | 715.00 | 12/19/2023 | Book Bank |

