CYBER ENCOUNTERS (Record no. 57827)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00350nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231207070504.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231207b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT UNIVERSITY |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | KUMAR, ASHOK |
| 245 ## - TITLE STATEMENT | |
| Title | CYBER ENCOUNTERS |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | GURUGRAM |
| Name of publisher, distributor, etc. | PENGUIN RANDOM HOUSE INDIA |
| Date of publication, distribution, etc. | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 196 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Specimen |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 3 | 28-S-3658 | 09/09/2024 | 09/02/2024 | 299.00 | 12/07/2023 | Specimen | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 28-S-3659 | 12/07/2023 | 299.00 | 12/07/2023 | Specimen | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 28-S-3660 | 12/07/2023 | 299.00 | 12/07/2023 | Specimen | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 28-S-3661 | 12/07/2023 | 299.00 | 12/07/2023 | Specimen | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 1 | 28-S-3662 | 03/11/2024 | 03/04/2024 | 299.00 | 12/07/2023 | Specimen | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 4 | 28-S-3663 | 02/11/2025 | 02/05/2025 | 299.00 | 12/07/2023 | Specimen | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 28-S-3664 | 12/07/2023 | 299.00 | 12/07/2023 | Specimen | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 4 | 28-S-3665 | 04/01/2025 | 03/24/2025 | 299.00 | 12/07/2023 | Specimen | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 1 | 28-S-3666 | 09/20/2024 | 09/04/2024 | 299.00 | 12/07/2023 | Specimen | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 28-S-3667 | 12/07/2023 | 299.00 | 12/07/2023 | Specimen | |||||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 1 | 28-S-3668 | 08/30/2024 | 08/29/2024 | 299.00 | 12/07/2023 | Specimen | |||||
| IIMT University Central Library Meerut | IIMT University Central Library Meerut | 12/07/2023 | CHAIRMAN SIR | 299.00 | NA | 28-S-3669 | 12/07/2023 | 299.00 | 12/07/2023 | Specimen |

