INDUSTRIAL PHARMACY (Record no. 57707)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00332nam a22001457a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231125b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9781543343205 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 615.19(SHA) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SHARMA,SHALINI |
| 245 ## - TITLE STATEMENT | |
| Title | INDUSTRIAL PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | JALENDHER |
| Name of publisher, distributor, etc | PEE VEE |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 229 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-13 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-11-04 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-12-09 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-11-01 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-10-24 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-01-13 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-12-10 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-11-21 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-12-12 |
| -- | 2023-11-25 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha issues (times borrowed) | Koha full call number | Accession No. | Koha date last seen | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 615.19(SHA) | 02-B-13723 | 11/25/2023 | Text-Book- for 7 days | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 6 | 615.19(SHA) | 02-B-13724 | 10/15/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 12 | 615.19(SHA) | 02-B-13725 | 01/21/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 12 | 615.19(SHA) | 02-B-13726 | 12/24/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 9 | 615.19(SHA) | 02-B-13727 | 01/21/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 6 | 615.19(SHA) | 02-B-13728 | 10/25/2024 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 7 | 615.19(SHA) | 02-B-13729 | 01/28/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 4 | 615.19(SHA) | 02-B-13730 | 12/20/2025 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 10 | 615.19(SHA) | 02-B-13731 | 01/24/2026 | Text-Book- for 7 days | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 375.00 | 20 | 615.19(SHA) | 02-B-13732 | 01/21/2026 | Text-Book- for 7 days |

