HOSPITAL AND CLINICAL PHARMACY (Record no. 57706)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00304nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231125b |||||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT University College of Medical Sciences |
| 082 ## - DDC NUMBER | |
| Classification number | 615.41(RAJ) |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | RAJE,V.N. |
| 245 ## - TITLE STATEMENT | |
| Title | HOSPITAL AND CLINICAL PHARMACY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI |
| Name of publisher, distributor, etc | CBS |
| Date of publication, distribution, etc | 2022 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 210 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text-Book- for 7 days |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-08-17 |
| -- | 2023-11-25 |
| -- | 2025-01-31 |
| -- | 2024-08-17 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-09-04 |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-25 |
| -- | 2023-11-25 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Source of Acquisition | Cost Normal purchase price | Koha full call number | Accession No. | Koha date last seen | Koha item type | Koha issues (times borrowed) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13708 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13709 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13710 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13711 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13712 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13713 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13714 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13715 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13716 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13717 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13718 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13719 | 02/03/2025 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13720 | 03/05/2026 | Book Bank | 1 | |||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13721 | 11/25/2023 | Book Bank | ||||||
| IIMT University College of Medical Sciences | IIMT University College of Medical Sciences | 11/25/2023 | KIRTI | 250.00 | 615.41(RAJ) | 02-B-13722 | 11/25/2023 | Book Bank |

