MACHINE LEARNING (Record no. 57665)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00319nam a22001337a 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231117b |||||||| |||| 00| 0 eng d |
| 020 ## - ISBN | |
| International Standard Book Number | 9789353066697 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IIMT Engineering College-BTech |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | DUTT SAIKAT |
| 245 ## - TITLE STATEMENT | |
| Title | MACHINE LEARNING |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | NEW DELHI ARISTA PUB |
| Name of publisher, distributor, etc | PEARSON PUB |
| Date of publication, distribution, etc | 9/11/2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Pages | 428 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book Bank |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2025-09-06 |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2024-09-19 |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| 952 ## - LOCATION AND ITEM INFORMATION (KOHA) | |
| -- | 2023-11-17 |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Location (home branch) | Sublocation or collection (holding branch) | Date acquired | Cost Normal purchase price | Koha issues (times borrowed) | Accession No. | Koha date last seen | Copy number | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 1 | 06-B-65790 | 12/13/2025 | 20 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65791 | 11/17/2023 | 21 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65792 | 11/17/2023 | 22 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 1 | 06-B-65793 | 12/09/2024 | 23 | Book Bank | ||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65794 | 11/17/2023 | 24 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65795 | 11/17/2023 | 25 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65796 | 11/17/2023 | 26 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65797 | 11/17/2023 | 27 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65798 | 11/17/2023 | 28 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65799 | 11/17/2023 | 29 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65800 | 11/17/2023 | 30 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65801 | 11/17/2023 | 31 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65802 | 11/17/2023 | 32 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65803 | 11/17/2023 | 33 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65804 | 11/17/2023 | 34 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65805 | 11/17/2023 | 35 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65806 | 11/17/2023 | 36 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65807 | 11/17/2023 | 37 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65808 | 11/17/2023 | 38 | Book Bank | |||||||
| IIMT Engineering College-BTech | IIMT Engineering College-BTech | 650.00 | 06-B-65809 | 11/17/2023 | 39 | Book Bank |

