ESSENTIALS OF BIOCHEMISTRY (Record no. 57441)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20231014054245.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 231014b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-312-6497-3 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | IIMT COLLEGE OF PHARMACY GREATER NOIDA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | SATYANARAYANA, U |
| 245 ## - TITLE STATEMENT | |
| Title | ESSENTIALS OF BIOCHEMISTRY |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | DELHI |
| Name of publisher, distributor, etc. | BOOKS & ALLIED |
| Date of publication, distribution, etc. | 2021 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Book Bank |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1231 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 1 | 26-B-1232 | 07/16/2024 | 10/14/2023 | Book Bank | 11/22/2023 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1233 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1234 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1235 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1236 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1237 | 10/14/2023 | 10/14/2023 | Book Bank | |||||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 1 | 26-B-1238 | 02/07/2024 | 10/14/2023 | Book Bank | 12/21/2023 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 2 | 26-B-1239 | 07/01/2024 | 10/14/2023 | Book Bank | 07/01/2024 | |||||
| NOIDA IIMT COLLEGE OF D-PHARMA | NOIDA IIMT COLLEGE OF D-PHARMA | 10/14/2023 | ARISTA | 995.00 | HO/IN/74 - 30-09-23 | 26-B-1240 | 10/14/2023 | 10/14/2023 | Book Bank |

